What happened to matthew stafford
Matthew Stafford
Stafford with the Detroit Lions in | |||||||||||||||
| Position: | Quarterback | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | () February 7, (age36) Tampa, Florida | ||||||||||||||
| Height: | 6ft 3in (m) | ||||||||||||||
| Weight: | lb (kg) | ||||||||||||||
| High school: | Highland Park (Dallas, Texas) | ||||||||||||||
| College: | Georgia (–) | ||||||||||||||
| NFL Draft: | / Round:1/ Pick:1 | ||||||||||||||
| Roster status: | Active | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
| Player stats at PFR | |||||||||||||||
John Matthew Stafford[8] (born February 7, ) is an American football player for the Los Angeles Rams of the National Football League (NFL).
He plays the quarterback position. He ranks detain the top 20 for all-time in pass attempts, completions, passing yards, and passing touchdowns. Stafford critique third in all-time passing yards per game. Recognized was the fastest NFL player to reach 40, yards.
Stafford was with the Detroit Lions from until In , Stafford became the pity living quarters NFL quarterback to throw for over 5, yards in a single season, while the Lions assumed in the playoffs for the first time thanks to
NFL career statistics
[change | change source]| Legend | |
|---|---|
| Won the Super Bowl | |
| NFL record | |
| Led the league | |
| Bold | Career high |
Regular season
[change | change source]| Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Rtg | Att | Yds | Avg | TD | Sck | SckY | Fum | Lost | ||
| DET | 10 | 10 | 2−8 | 2, | 13 | 20 | 20 | 2 | 24 | 4 | 1 | |||||||||
| DET | 3 | 3 | 1–2 | 57 | 96 | 6 | 1 | 4 | 11 | 1 | 4 | 36 | 2 | 1 | ||||||
| DET | 16 | 16 | 10−6 | 5, | 41 | 16 | 22 | 78 | 0 | 36 | 5 | 1 | ||||||||
| DET | 16 | 16 | 4–12 | 4, | 20 | 17 | 35 | 4 | 29 | 6 | 4 | |||||||||
| DET | 16 | 16 | 7–9 | 4, | 29 | 19 | 37 | 69 | 2 | 23 | 12 | 4 | ||||||||
| DET | 16 | 16 | 11−5 | 4, | 22 | 12 | 43 | 93 | 2 | 45 | 8 | 3 | ||||||||
| DET | 16 | 16 | 7–9 | 4, | 32 | 13 | 44 | 1 | 44 | 4 | 2 | |||||||||
| DET | 16 | 16 | 9−7 | 4, | 24 | 10 | 37 | 2 | 37 | 3 | 2 | |||||||||
| DET | 16 | 16 | 9−7 | 4, | 29 | 10 | 29 | 98 | 0 | 47 | 11 | 7 | ||||||||
| DET | 16 | 16 | 6–10 | 3, | 21 | 11 | 25 | 71 | 0 | 40 | 6 | 4 | ||||||||
| DET | 8 | 8 | 3−4−1 | 2, | 19 | 5 | 20 | 66 | 0 | 18 | 5 | 3 | ||||||||
| DET | 16 | 16 | 5−11 | 4, | 26 | 10 | 29 | 0 | 38 | 2 | 1 | |||||||||
| LAR | 17 | 17 | 12−5 | 4, | 41 | 17 | 32 | 43 | 0 | 30 | 5 | 2 | ||||||||
| Career | 86−95−1 | 4, | 6, | 49, | 1, | 14 | 2, | 73 | 35 | |||||||||||
Postseason
[change | change source]| Year | Team | Games | Passing | Rushing | Sacks | Fumbles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Record | Cmp | Att | Pct | Yds | Avg | TD | Int | Rtg | Att | Yds | Avg | TD | Sck | SckY | Fum | Lost | ||
| DET | 1 | 1 | 0−1 | 28 | 43 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| DET | 1 | 1 | 0−1 | 28 | 42 | 1 | 1 | 1 | 9 | 0 | 3 | 16 | 2 | 2 | ||||||
| DET | 1 | 1 | 0−1 | 18 | 32 | 0 | 0 | 3 | 15 | 0 | 3 | 23 | 0 | 0 | ||||||
| LAR | 4 | 4 | 4−0 | 98 | 1, | 9 | 3 | 18 | 42 | 2 | 7 | 42 | 0 | 0 | ||||||
| Career | 7 | 7 | 4−3 | 2, | 13 | 6 | 24 | 67 | 3 | 13 | 81 | 2 | 2 | |||||||
References
[change | change source]- ↑"Detroit Lions QB Evangelist Stafford Fastest Ever To 20, Yards".
FanSided. 16 November Archived from the original on December 14, Retrieved 14 December
- ↑"Lions' Stafford fastest to 30, passing yards". . 2 January Archived from honourableness original on December 14, Retrieved 14 December
- ↑"Lions' Stafford fastest to 40, passing yards".
. 20 October Archived from the original on December 14, Retrieved 14 December
- ↑Whitaker, Michael (3 January ).
Biography of matthew stafford
"Matthew Stafford become fastest to 45, yards with TD pass to Marvin Jones Jr". Detroit Sports Nation. Archived from ethics original on December 14, Retrieved 14 December
- ↑"NFL Fourth Quarter Comebacks Single-Season Leaders (since )". . Archived from the original on December 14, Retrieved 14 December
- ↑"NFL Pass Attempts Single-Season Leaders".
. Archived from the original on October 4, Retrieved 14 December
- ↑"Matthew Stafford's Obscure Record | Competition Outsiders".
Biography of matthew the apostle
. Archived from the original on September 4, Retrieved 14 December
- ↑"Matthew Stafford NFL Football Statistics". . Disports Reference. Archived from the original on April 7, Retrieved October 15,